The MEITEC MTI-M Series Transparent LED Display combines high transparency, high brightness, and a lightweight aluminum structure for modern commercial and architectural display applications. With flexible cabinet sizes, multiple pixel pitch options, and up to 70% transparency, it delivers vivid digital content while preserving natural light and visibility through glass spaces.
Индивидуальные светодиодные решения для ваших задач.
Быстрый ответ в течение 24 часов
Профессиональные инженеры к вашим услугам
Надёжная логистика по всему миру
The MTI-M Series Transparent LED Display is engineered for fixed installations where visual impact and architectural transparency are equally important. Offering pixel pitches from 2.6 mm to 10.42 mm, transparency levels from 40% to 70%, brightness of 4500–5000 нит, and a частоту обновления 3840 Гц, the series provides clear and smooth full-color visuals for retail windows, shopping malls, commercial interiors, glass façades, and other transparent display projects. Its slim aluminum frame, modular cabinet design, quick-lock structure, and individually replaceable modules, power supplies, and IC components simplify installation and long-term maintenance while allowing the screen to integrate naturally into different architectural environments.

With transparency ranging from 40% to 70% depending on pixel pitch, the MTI-M Series displays dynamic digital content while maintaining visibility and natural light behind the screen. This makes it especially suitable for glass and storefront installations where conventional LED screens may obstruct the surrounding environment.


The MTI-M Series delivers 4500–5000 nits brightness together with a частоту обновления 3840 Гц, enabling bright, detailed, and smooth full-color images. Its high refresh performance also helps deliver stable visuals for commercial advertising, video playback, and camera-based environments.
A slim aluminum-alloy frame and ultra-narrow power box help keep the installation visually clean while maintaining structural reliability. Multiple cabinet dimensions and modular configurations provide greater flexibility for adapting the LED display to different project dimensions and architectural layouts.


Modules, power supplies, and IC components are designed to be individually replaceable, while quick-release cabinets and locking structures simplify installation and servicing. The flexible frame design also supports curved configurations, allowing the display to adapt to customized commercial spaces and curved architectural surfaces.
| 规格 | MTI2.6-M | MTI2.9-M | MTI3.4-M | MTI3.9-M | MTI4.2-M | MTI2.6-5.9M | MTI3.9-7.8M | MTI10.4-M |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (H×V) | 2.6 × 2.6 mm | 2.975 × 2.975 mm | 3.4 × 3.4 mm | 3.9 × 3.9 mm | 4.29 × 4.29 mm | 2.6 × 5.9 mm | 3.9 × 7.8 mm | 10.42 × 10.42 mm |
| LED Lamp Bead Model | SMD1415 | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD2727 |
| Pixel Density (dots/m²) | 147456 | 112896 | 82944 | 65536 | 54289 | 62208 | 32768 | 9216 |
| 模组分辨率 | 192 × 24 | 168 × 21 | 144 × 24 | 128 × 16 | 128 × 16 | 192 × 12 | 128 × 8 | 48 × 12 |
| 模组尺寸(mm) | 500 × 62.5 | 500 × 62.5 | 500 × 83.3 | 500 × 62.5 | 550 × 68.75 | 500 × 71 | 500 × 125 | 500 × 125 |
| Transparency | 40% | 42% | 45% | 50% | 50% | 55% | 60% | 70% |
| 面板分辨率 | 192×192 / 192×384 | 168×168 / 168×336 / 336×168 / 336×336 | 144×288 / 144×432 / 288×288 / 288×432 | 128×128 / 128×256 / 256×128 / 256×256 | 128×128 / 128×256 / 256×128 / 256×256 | 192×84 / 192×168 / 384×84 / 384×168 | 128×64 / 128×128 / 256×64 / 256×128 | 48×48 / 48×96 / 96×48 / 96×96 |
| Panel Dimensions (W×H/mm) | 500×500 / 500×1000 | 500×500 / 500×1000 / 1000×500 / 1000×1000 | 500×1000 / 500×1500 / 1000×1000 / 1000×1500 | 500×500 / 500×1000 / 1000×500 / 1000×1000 | 550×550 / 550×1100 / 1100×550 / 1100×1100 | 500×500 / 500×1000 / 1000×500 / 1000×1000 | 500×500 / 500×1000 / 1000×500 / 1000×1000 | 500×500 / 500×1000 / 1000×500 / 1000×1000 |
| Частота обновления | 3840 Гц | 3840 Гц | 3840 Гц | 3840 Гц | 3840 Гц | 3840 Гц | 3840 Гц | 3840 Гц |
| Яркость | 4500–5000 нит | 4500–5000 нит | 4500–5000 нит | 4500–5000 нит | 4500–5000 нит | 4500–5000 нит | 4500–5000 нит | 4500–5000 нит |
| 视角(水平/垂直) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Frame-Changing Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| 驱动方式 | 1/24 | 1/21 | 1/16 | 1/16 | 1/16 | 1/12 | 1/8 | 1/3 |
| 灰度等级 | 14–16 bit | 14–16 bit | 14–16 bit | 14–16 bit | 14–16 bit | 14–16 bit | 14–16 bit | 14–16 bit |
| Макс. потребляемая мощность | 800 W/m² | 800 W/m² | 800 W/m² | 800 W/m² | 800 W/m² | 800 W/m² | 800 W/m² | 800 W/m² |
| Средняя потребляемая мощность | 240 W/m² | 240 W/m² | 240 W/m² | 240 W/m² | 240 W/m² | 240 W/m² | 240 W/m² | 240 W/m² |
| 箱体重量(kg) | 4.5 / 7.5 | 4.5 / 7.5 / 7.5 / 12 | 7.5 / 9.5 / 11 / 14.5 | 5 / 8 / 8 / 10 | 5 / 8 / 8 / 10 | 3.5 / 6.5 / 6.5 / 8 | 3.5 / 6.5 / 6.5 / 8 | 3.5 / 6.5 / 6.5 / 10 |
| Степень защиты | IP22 | IP22 | IP22 | IP22 | IP22 | IP22 | IP22 | IP22 |
| Power Input | AC100–240V,50/60Hz | AC100–240V,50/60Hz | AC100–240V,50/60Hz | AC100–240V,50/60Hz | AC100–240V,50/60Hz | AC100–240V,50/60Hz | AC100–240V,50/60Hz | AC100–240V,50/60Hz |
| Working Temperature / Humidity | 0–40°C / 35%–85% RH | Same | Same | Same | Same | Same | Same | Same |
| Storage Temperature / Humidity | 20–60°C / 10%–90% RH | Same | Same | Same | Same | Same | Same | Same |
With more than 13 years of experience in the LED display industry, MEITEC provides display solutions for a wide range of commercial and fixed-installation projects.
The MTI-M Series provides multiple pixel pitches, transparency levels, cabinet dimensions, and panel configurations, helping project teams select a suitable combination according to viewing distance, display dimensions, and installation structure.
In addition to standard configurations, MEITEC supports project-specific display requirements. Different cabinet sizes and modular structures can be selected to better match the dimensions and architectural conditions of each installation.
High-strength aluminum architecture, firm locking mechanisms, narrow framing, and a compact power box provide a balance between lightweight construction, structural stability, and clean installation aesthetics.
Individually replaceable modules, power supplies, and IC components help simplify servicing, while quick-release cabinets and connection locks improve installation and maintenance efficiency.
MEITEC supports customers from product selection and technical specification confirmation through installation guidance and after-sales service, helping customers manage LED display projects throughout their lifecycle.
The MTI-M Series is a fixed-install transparent LED display designed for commercial environments where digital content needs to be displayed without completely blocking visibility or natural light. It combines high transparency, high brightness, modular construction, and a slim aluminum frame.
The series offers multiple configurations including P2.6, P2.975, P3.4, P3.9, P4.29, P2.6–5.9, P3.9–7.8, and P10.42, allowing different viewing distances, resolutions, and transparency requirements to be addressed.
Depending on the selected model, transparency ranges from approximately 40% to 70%. The P10.42 configuration provides the highest listed transparency at 70%, while finer-pitch models provide higher pixel density.
Yes. The series provides a specified brightness of 4500–5000 нит, enabling content to remain visible in bright indoor environments and storefront applications exposed to strong ambient lighting.
Yes. The flexible frame design supports curved installation configurations, allowing the screen to adapt to certain curved storefronts and customized architectural structures.
Depending on the model, multiple cabinet configurations are available, including 500×500 mm, 500×1000 mm, 1000×500 mm, 1000×1000 mm, as well as additional sizes such as 500×1500 mm, 1000×1500 mm, 550×550 mm, 550×1100 mm, 1100×550 mm, and 1100×1100 mm.
Наши специалисты готовы помочь вам разработать оптимальное решение.