The MEITEC MTO Plus Series is a high-brightness, energy-saving outdoor LED display engineered for long-term commercial installations in demanding environments. With brightness up to 10,000 nits, IP65 protection, front and rear service, and flexible SMD/DIP configurations, it delivers reliable visibility and efficient operation for large outdoor display projects.
Tallored LED solutions for your needs.
Qulck reply within 24 hours
Professional engineers at your service
Rellable logistics worldwide
The MEITEC MTO Plus Series combines high outdoor brightness, energy-efficient operation, reliable weather protection, and flexible maintenance in a modular 960 × 960 mm cabinet platform. Available in pixel pitches from P4 to P16 and with SMD or DIP LED configurations, the series can be adapted to different viewing distances and outdoor project requirements. Brightness reaches up to 10,000 nits on selected DIP models, while a refresh rate of ≥3840 Hz helps maintain smooth and stable image reproduction.
Designed for permanent outdoor installations, the MTO Plus Series features IP65 protection, fully sealed modules, waterproof power components, and front/rear service capability. Optional 45° modules also enable 90-degree corner configurations, expanding the system from conventional outdoor advertising screens to city landmarks and naked-eye 3D LED display projects.

Selected MTO Plus configurations provide brightness up to 10,000 nits, helping advertising and visual content remain clearly visible even in demanding outdoor lighting and direct sunlight conditions.


The MTO Plus Series is designed to reduce operating power requirements while maintaining high display performance. Selected configurations offer average power consumption as low as 110W, with the product design supporting up to 70% energy savings compared with conventional high-power LED displays.
Fully sealed LED modules, waterproof cabinets, and waterproof power boxes provide IP65 protection. The system is designed for outdoor environments including extreme cold, hot and humid regions, coastal areas, and dry climates.


Optional 45° modules support right-angle splicing, allowing the display to form seamless 90-degree corner installations. This makes the MTO Plus Series especially suitable for outdoor naked-eye 3D advertising and creative building-corner displays.
| Specification | MTO4 Plus | MTO5 Plus | MTO6 Plus | MTO8 Plus | MTO10 Plus | MTO10D Plus | MTO16D Plus |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 4 | 5.71 | 6.67 | 8 | 10 | 10 | 16 |
| LED Type | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 |
| Module Resolution | 120 × 80 | 86 × 56 | 72 × 48 | 60 × 40 | 48 × 32 | 48 × 32 | 30 × 20 |
| Module Size (mm) | 480 × 320 | 480 × 320 | 480 × 320 | 480 × 320 | 480 × 320 | 480 × 320 | 480 × 320 |
| Scan Method | 1/8s | 1/7s | 1/6s | 1/4s | 1/2s | 1/4s | Static |
| Cabinet Resolution | 240 × 240 | 168 × 168 | 144 × 144 | 120 × 120 | 96 × 96 | 96 × 96 | 60 × 60 |
| Cabinet Size (mm) | 960 × 960 × 78 | 960 × 960 × 78 | 960 × 960 × 78 | 960 × 960 × 78 | 960 × 960 × 78 | 960 × 960 × 83 | 960 × 960 × 83 |
| Cabinet Area (m²) | 0.9216 | 0.9216 | 0.9216 | 0.9216 | 0.9216 | 0.9216 | 0.9216 |
| Cabinet Material | Profile Aluminum | Profile Aluminum | Profile Aluminum | Profile Aluminum | Profile Aluminum | Profile Aluminum | Profile Aluminum |
| Cabinet Weight | 30 kg | 30 kg | 29.5 kg | 29.5 kg | 29.5 kg | 38.8 kg | 38.8 kg |
| Pixel Density (dots/m²) | 62,500 | 30,626 | 22,502 | 15,625 | 10,000 | 10,000 | 3,096 |
| Protection Level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Brightness (cd/m²) | 5,500 | 6,500 | 6,500 | 6,500 | 6,500 | 10,000 | 10,000 |
| Color Temperature | 3000–9500K | 3000–9500K | 3000–9500K | 3000–9500K | 3000–9500K | 3000–9500K | 3000–9500K |
| Viewing Angle | H140°, V120° | H140°, V120° | H140°, V120° | H140°, V120° | H140°, V120° | H100°, V50° | H100°, V50° |
| Light Decay Rate | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
| Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
| Gray Scale | 13–16 Bit | 13–16 Bit | 13–16 Bit | 13–16 Bit | 13–16 Bit | 13–16 Bit | 13–16 Bit |
| Max Power Consumption | 600W | 650W | 650W | 650W | 650W | 350W | 350W |
| Avg Power Consumption | 200W | 210W | 210W | 210W | 210W | 110W | 110W |
| Cabinet Maintenance | Full Front/Rear Service | Full Front/Rear Service | Full Front/Rear Service | Full Front/Rear Service | Full Front/Rear Service | Full Front/Rear Service | Full Front/Rear Service |
| Input Voltage | AC100–240V (50–60Hz) | AC100–240V (50–60Hz) | AC100–240V (50–60Hz) | AC100–240V (50–60Hz) | AC100–240V (50–60Hz) | AC100–240V (50–60Hz) | AC100–240V (50–60Hz) |
| Drive Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
| Working Temp./Humidity (°C/RH) | -20–60°C / 10%–90% | -20–60°C / 10%–90% | -20–60°C / 10%–90% | -20–60°C / 10%–90% | -20–60°C / 10%–90% | -20–60°C / 10%–90% | -20–60°C / 10%–90% |
| Storage Temp./Humidity (°C/RH) | -20–60°C / 10%–90% | -20–60°C / 10%–90% | -20–60°C / 10%–90% | -20–60°C / 10%–90% | -20–60°C / 10%–90% | -20–60°C / 10%–90% | -20–60°C / 10%–90% |
| Certifications | CE / ROHS / EMC / TUV / UL / CCC / FCC / ISO | CE / ROHS / EMC / TUV / UL / CCC / FCC / ISO | CE / ROHS / EMC / TUV / UL / CCC / FCC / ISO | CE / ROHS / EMC / TUV / UL / CCC / FCC / ISO | CE / ROHS / EMC / TUV / UL / CCC / FCC / ISO | CE / ROHS / EMC / TUV / UL / CCC / FCC / ISO | CE / ROHS / EMC / TUV / UL / CCC / FCC / ISO |
MEITEC provides LED display solutions for different commercial and outdoor installation requirements, helping customers select appropriate pixel pitch, LED type, cabinet configuration, and installation method.
The MTO Plus Series offers both SMD and DIP LED options. This allows display specifications to be matched more precisely to brightness, viewing distance, application environment, and project requirements.
Pixel pitch options from P4 to P16 cover applications ranging from relatively close-viewing outdoor displays to large-format screens designed for longer viewing distances.
IP65 protection, waterproof modules, waterproof power components, and an operating range of -20°C to 60°C help the MTO Plus Series maintain reliable performance across demanding outdoor environments.
Full front and rear service capability provides flexible access to modules and internal components, simplifying maintenance according to the installation structure and available service space.
From conventional outdoor billboards to 90-degree building-corner displays and naked-eye 3D installations, the MTO Plus platform can be configured according to project dimensions, viewing requirements, and installation conditions.
The MTO Plus Series is a high-brightness, energy-saving outdoor LED display designed for permanent commercial installations. It features IP65 protection, multiple pixel pitches, SMD and DIP options, front/rear maintenance, and brightness up to 10,000 nits.
The MTO Plus Series is available in P4, P5.71, P6.67, P8, P10, P10D, and P16D configurations, providing options for different screen sizes and viewing distances.
Brightness ranges from 5,500 to 10,000 cd/m² depending on the model. MTO10D Plus and MTO16D Plus DIP configurations provide brightness up to 10,000 cd/m².
The MTO4 Plus through MTO10 Plus models use SMD LEDs, while MTO10D Plus and MTO16D Plus use DIP346 LEDs. The DIP models provide brightness up to 10,000 cd/m² and are designed for applications requiring particularly strong outdoor visibility.
The MTO Plus Series has an IP65 protection rating and uses waterproof modules, cabinets, and power components, making it suitable for permanent outdoor installations.
Yes. All listed MTO Plus configurations support full front and rear service, providing flexible maintenance access according to the installation environment.
Our experts are ready to help you design the ideal solution.