The Meitec MTO Pro Series is a professional outdoor fixed LED display engineered for large-format digital signage, commercial advertising, and architectural media. Combining high brightness, energy-efficient performance, and reliable weather resistance, it delivers outstanding visual impact in demanding outdoor environments.
Tallored LED solutions for your needs.
Qulck reply within 24 hours
Professional engineers at your service
Rellable logistics worldwide
The MTO Pro Series is designed to meet the requirements of modern outdoor LED display projects where brightness, reliability, and low operating costs are equally important. Featuring a standardized 960×960mm aluminum cabinet, smart monitoring modules, dual-voltage power supply technology, and both front and rear maintenance, the system simplifies installation while ensuring dependable operation throughout its service life.
Available in multiple pixel pitches from P4 to P16, the MTO Pro Series supports everything from close-view advertising displays to large roadside billboards, building façades, transportation hubs, shopping centers, and creative naked-eye 3D LED installations. Its IP65 protection, excellent heat dissipation, and intelligent diagnostics make it an ideal solution for outdoor fixed LED display projects worldwide.

Dual-voltage power technology and high-efficiency LEDs provide brightness up to 10,000 nits, ensuring excellent visibility in direct sunlight while reducing power consumption.


Fully enclosed waterproof modules and an IP65-rated aluminum cabinet protect the display against rain, dust, humidity, and harsh environmental conditions for stable long-term operation.
Integrated smart modules support calibration coefficient storage, temperature monitoring, voltage monitoring, and fault detection, helping reduce maintenance time and improve operational reliability.


The standardized cabinet supports front and rear maintenance, wall mounting, hanging installation, V-shaped structures, and 90° corner configurations for a wide variety of outdoor projects.
| Product Name | MTO4 Pro | MTO5 Pro | MTO6 Pro | MTO8 Pro | MTO10 Pro | MTO10D Pro | MTO16 Pro |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 4 | 5.71 | 6.67 | 8 | 10 | 10 | 16 |
| LED Type | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 |
| Pixel Density (pixels/㎡) | 62,500 | 30,626 | 22,502 | 15,625 | 10,000 | 10,000 | 3,906 |
| Module Size (mm) | 480 × 320 × 20 | 480 × 320 × 20 | 480 × 320 × 20 | 480 × 320 × 20 | 480 × 320 × 20 | 480 × 320 × 20 | 480 × 320 × 20 |
| Scan Method | 1/8 Scan | 1/7 Scan | 1/6 Scan | 1/4 Scan | 1/2 Scan | 1/4 Scan | Static |
| Brightness (cd/㎡) | 6000 | 6500 | 6500 | 6500 | 6500 | 10000 | 10000 |
| Cabinet Size (mm) | 960 × 960 × 78 | 960 × 960 × 78 | 960 × 960 × 78 | 960 × 960 × 78 | 960 × 960 × 78 | 960 × 960 × 83 | 960 × 960 × 83 |
| Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Cabinet Material | Profile Aluminum | Profile Aluminum | Profile Aluminum | Profile Aluminum | Profile Aluminum | Profile Aluminum | Profile Aluminum |
| Cabinet Weight | 30 kg | 30 kg | 29.5 kg | 29.5 kg | 29.5 kg | 38.8 kg | 38.8 kg |
| Cabinet Maintenance | Full Front / Rear Service | Full Front / Rear Service | Full Front / Rear Service | Full Front / Rear Service | Full Front / Rear Service | Full Front / Rear Service | Full Front / Rear Service |
| Max Power Consumption | 600 W | 650 W | 650 W | 650 W | 650 W | 350 W | 350 W |
| Average Power Consumption | 200 W | 210 W | 210 W | 210 W | 210 W | 110 W | 110 W |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Gray Scale | 13–16 Bit | 13–16 Bit | 13–16 Bit | 13–16 Bit | 13–16 Bit | 13–16 Bit | 13–16 Bit |
| Calibration | Supports Pixel-level Calibration and Calibration Coefficient Storage | Supports Pixel-level Calibration and Calibration Coefficient Storage | Supports Pixel-level Calibration and Calibration Coefficient Storage | Supports Pixel-level Calibration and Calibration Coefficient Storage | Supports Pixel-level Calibration and Calibration Coefficient Storage | Supports Pixel-level Calibration and Calibration Coefficient Storage | Supports Pixel-level Calibration and Calibration Coefficient Storage |
| Viewing Angle | H140° / V120° | H140° / V120° | H140° / V120° | H140° / V120° | H140° / V120° | H100° / V50° | H100° / V50° |
| Input Voltage | AC100–240V (50–60Hz) | AC100–240V (50–60Hz) | AC100–240V (50–60Hz) | AC100–240V (50–60Hz) | AC100–240V (50–60Hz) | AC100–240V (50–60Hz) | AC100–240V (50–60Hz) |
| Working Temperature | -30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C |
| Working Humidity | 10–90% RH | 10–90% RH | 10–90% RH | 10–90% RH | 10–90% RH | 10–90% RH | 10–90% RH |
| Color Temperature | 3000–9500K Adjustable | 3000–9500K Adjustable | 3000–9500K Adjustable | 3000–9500K Adjustable | 3000–9500K Adjustable | 3000–9500K Adjustable | 3000–9500K Adjustable |
| Certifications | CE / RoHS / EMC / TUV / CCC / ISO | CE / RoHS / EMC / TUV / CCC / ISO | CE / RoHS / EMC / TUV / CCC / ISO | CE / RoHS / EMC / TUV / CCC / ISO | CE / RoHS / EMC / TUV / CCC / ISO | CE / RoHS / EMC / TUV / CCC / ISO | CE / RoHS / EMC / TUV / CCC / ISO |
Meitec specializes in high-quality LED display solutions with extensive experience serving global commercial display projects.
Every cabinet and LED module undergoes comprehensive quality inspection, calibration, aging tests, and performance verification before shipment.
From pixel pitch selection to installation solutions, our engineering team provides customized recommendations for every application.
High-quality materials, waterproof structural design, and efficient thermal management ensure stable operation in demanding outdoor environments.
We provide customized branding, cabinet design, packaging, and product configuration to support distributors and system integrators worldwide.
Our experienced technical team provides responsive pre-sales consultation, installation guidance, and after-sales support throughout your project lifecycle.
The series is available in P4, P5.7, P6.67, P8, P10, P10D, and P16, allowing customers to choose the most suitable viewing distance for their project.
Yes. The display features IP65 protection, waterproof modules, and an aluminum cabinet specifically designed for long-term outdoor operation.
Depending on the model, brightness ranges from 6,000 to 10,000 nits, providing excellent visibility even under direct sunlight.
Yes. The MTO Pro Series supports both front and rear maintenance, making installation and servicing more convenient for different project requirements.
The cabinets support wall mounting, hanging installation, V-shaped pillar installation, straight-edge installation, and 90-degree corner configurations.
Yes. Smart modules support temperature monitoring, voltage monitoring, calibration coefficient storage, and fault detection to simplify maintenance.
Our experts are ready to help you design the ideal solution.